Jump to content

NASCAR season 2005.....


Capt_Redneck

Recommended Posts

Tony Stewart is on a roll.....#20 on the pole for the Pepsi 400 at Daytona .

WOOOHOOOO........

Now if only he can lead that one lap at Daytona - the final one....

Robby Gordon hada great qualifying run , starts 11th. DEI seems to have lost some of the 'magic" at the plate races, Mikey Waltrip starts 17th , Dake Jr starts 39th. Roush had a so-so run as did Henrck Motorsports...

Posted on Fri, Jul. 01, 2005

http://www.thatsracin.com/mld/thatsracin/sports/motorsports/nascar/statistics/12037171.htm

Pepsi 400 qualifying results

ThatsRacin.com Report

Unofficial results from Friday's Pepsi 400 qualifying at Daytona International Speedway, with position, car number, driver, car make and speed (*-denotes car not in top 35 in owner points and therefore not guaranteed a starting spot):

1. (20) Tony Stewart, Chevrolet, 185.582.

2. (10) Scott Riggs, Chevrolet, 185.418.

3. (48) Jimmie Johnson, Chevrolet, 185.273.

4. *(36) Boris Said, Chevrolet, 185.204.

5. (01) Joe Nemechek, Chevrolet, 185.204.

6. (38) Elliott Sadler, Ford, 184.468.

7. (29) Kevin Harvick, Chevrolet, 184.468.

8. (11) Jason Leffler, Chevrolet, 184.426.

9. (2) Rusty Wallace, Dodge, 184.377.

10. *(33) Kerry Earnhardt, Chevrolet, 184.237.

11. *(7) Robby Gordon, Chevrolet, 184.098.

12. *(32) Bobby Hamilton Jr., Chevrolet, 184.053.

13. (88) Dale Jarrett, Ford, 184.045.

14. (0) Mike Bliss, Chevrolet, 184.045.

15. (24) Jeff Gordon, Chevrolet, 183.932.

16. (25) Brian Vickers, Chevrolet, 183.812.

17. (15) Michael Waltrip, Chevrolet, 183.752.

18. (16) Greg Biffle, Ford, 183.591.

19. (9) Kasey Kahne, Dodge, 183.542.

20. (09) Johnny Sauter, Dodge, 183.471.

21. *(92) Hermie Sadler, Chevrolet, 183.456.

22. (18) Bobby Labonte, Chevrolet, 183.221.

23. (6) Mark Martin, Ford, 183.150.

24. *(37) Kevin Lepage, Dodge, 183.094.

25. (77) Travis Kvapil, Dodge, 183.057.

26. (22) Scott Wimmer, Dodge, 183.050.

27. (12) Ryan Newman, Dodge, 183.031.

28. (97) Kurt Busch, Ford, 182.968.

29. (41) Casey Mears, Dodge, 182.879.

30. (07) Dave Blaney, Chevrolet, 182.723.

31. (19) Jeremy Mayfield, Dodge, 182.667.

32. (5) Kyle Busch, Chevrolet, 182.571.

33. (42) Jamie McMurray, Dodge, 182.537.

34. (99) Carl Edwards, Ford, 182.039.

35. (21) Ricky Rudd, Ford, 181.925.

36. (45) Kyle Petty, Dodge, 181.759.

37. (40) Sterling Marlin, Dodge, 181.558.

38. (17) Matt Kenseth, Ford, 181.437.

39. (8) Dale Earnhardt Jr., Chevrolet, 181.148.

40. (49) Ken Schrader, Dodge, 181.068.

41. (43) Jeff Green, Dodge, 180.603.

42. (31) Jeff Burton, Chevrolet, 180.267.

43. *(4) Mike Wallace, Chevrolet, 183.024.

Did not qualify: (66) Mike Garvey, Ford, 182.801; (00) Kenny Wallace, Chevrolet, 182.116; (73) Dan Pardus, Chevrolet, did not start; (89) Morgan Shepherd, Dodge, did not start.

Link to comment
Share on other sites

Tony Stewart is on a roll.....#20 on the pole for the Pepsi 400 at Daytona .

WOOOHOOOO........

Now if only he can lead that one lap at Daytona - the final one....

Robby Gordon hada great qualifying run , starts 11th. DEI seems to have lost some of the 'magic" at the plate races, Mikey Waltrip starts 17th , Dake Jr starts 39th. Roush had a so-so run as did Henrck Motorsports...

Posted on Fri, Jul. 01, 2005

http://www.thatsracin.com/mld/thatsracin/sports/motorsports/nascar/statistics/12037171.htm

Pepsi 400 qualifying results

ThatsRacin.com Report

Unofficial results from Friday's Pepsi 400 qualifying at Daytona International Speedway, with position, car number, driver, car make and speed (*-denotes car not in top 35 in owner points and therefore not guaranteed a starting spot):

1. (20) Tony Stewart, Chevrolet, 185.582.

2. (10) Scott Riggs, Chevrolet, 185.418.

3. (48) Jimmie Johnson, Chevrolet, 185.273.

4. *(36) Boris Said, Chevrolet, 185.204.

5. (01) Joe Nemechek, Chevrolet, 185.204.

6. (38) Elliott Sadler, Ford, 184.468.

7. (29) Kevin Harvick, Chevrolet, 184.468.

8. (11) Jason Leffler, Chevrolet, 184.426.

9. (2) Rusty Wallace, Dodge, 184.377.

10. *(33) Kerry Earnhardt, Chevrolet, 184.237.

11. *(7) Robby Gordon, Chevrolet, 184.098.

12. *(32) Bobby Hamilton Jr., Chevrolet, 184.053.

13. (88) Dale Jarrett, Ford, 184.045.

14. (0) Mike Bliss, Chevrolet, 184.045.

15. (24) Jeff Gordon, Chevrolet, 183.932.

16. (25) Brian Vickers, Chevrolet, 183.812.

17. (15) Michael Waltrip, Chevrolet, 183.752.

18. (16) Greg Biffle, Ford, 183.591.

19. (9) Kasey Kahne, Dodge, 183.542.

20. (09) Johnny Sauter, Dodge, 183.471.

21. *(92) Hermie Sadler, Chevrolet, 183.456.

22. (18) Bobby Labonte, Chevrolet, 183.221.

23. (6) Mark Martin, Ford, 183.150.

24. *(37) Kevin Lepage, Dodge, 183.094.

25. (77) Travis Kvapil, Dodge, 183.057.

26. (22) Scott Wimmer, Dodge, 183.050.

27. (12) Ryan Newman, Dodge, 183.031.

28. (97) Kurt Busch, Ford, 182.968.

29. (41) Casey Mears, Dodge, 182.879.

30. (07) Dave Blaney, Chevrolet, 182.723.

31. (19) Jeremy Mayfield, Dodge, 182.667.

32. (5) Kyle Busch, Chevrolet, 182.571.

33. (42) Jamie McMurray, Dodge, 182.537.

34. (99) Carl Edwards, Ford, 182.039.

35. (21) Ricky Rudd, Ford, 181.925.

36. (45) Kyle Petty, Dodge, 181.759.

37. (40) Sterling Marlin, Dodge, 181.558.

38. (17) Matt Kenseth, Ford, 181.437.

39. (8) Dale Earnhardt Jr., Chevrolet, 181.148.

40. (49) Ken Schrader, Dodge, 181.068.

41. (43) Jeff Green, Dodge, 180.603.

42. (31) Jeff Burton, Chevrolet, 180.267.

43. *(4) Mike Wallace, Chevrolet, 183.024.

Did not qualify: (66) Mike Garvey, Ford, 182.801; (00) Kenny Wallace, Chevrolet, 182.116; (73) Dan Pardus, Chevrolet, did not start; (89) Morgan Shepherd, Dodge, did not start.

Link to comment
Share on other sites

Another one for "Smoke Johnson" at New Hampshire....

Awesome job for Tony and Zippy today.... 3 victories out of the last 4 races and 6 top fives in that in span ain't too shabby if I do say so myself.

The Home Depot team is on a great roll. I hope they keep it or at least do it again in the so-called "Chase"...

What happened to ol' Gordo today - running in 5th place with about 20 laps to go and dropped to a 25th place finish..Too bad...Boo Hoo...Now he has something else to whine about this week...Boo Hoo...:lol::lol::lol:

# 20 - Tony Stewart

Link to comment
Share on other sites

Another one for "Smoke Johnson" at New Hampshire....

Awesome job for Tony and Zippy today.... 3 victories out of the last 4 races and 6 top fives in that in span ain't too shabby if I do say so myself.

The Home Depot team is on a great roll. I hope they keep it or at least do it again in the so-called "Chase"...

What happened to ol' Gordo today - running in 5th place with about 20 laps to go and dropped to a 25th place finish..Too bad...Boo Hoo...Now he has something else to whine about this week...Boo Hoo...:lol::lol::lol:

# 20 - Tony Stewart

Link to comment
Share on other sites

Yeah so? I don't know what your whole deal is here...no one even said anything about Gordon lately and you have to bring up that he had another bad race...what's the point?

So your guy won last Sunday and perhaps made some pretty big steps in his career. But so has Gordon and so has many of the other racers out there on the track. If they weren't good at what they did, they wouldn't be on the track...

As for Gordon, he may be riding a good string of bad luck lately, but I wouldn't count him out of the top ten nor the championship. He still has a chance...anything could still happen at this point. Even if, which is a big if, if he doesn't make it, there is always next year.

#24 JEFF GORDON

Keep it between the ditches

~Garrett Duke~

Link to comment
Share on other sites

Yeah so? I don't know what your whole deal is here...no one even said anything about Gordon lately and you have to bring up that he had another bad race...what's the point?

So your guy won last Sunday and perhaps made some pretty big steps in his career. But so has Gordon and so has many of the other racers out there on the track. If they weren't good at what they did, they wouldn't be on the track...

As for Gordon, he may be riding a good string of bad luck lately, but I wouldn't count him out of the top ten nor the championship. He still has a chance...anything could still happen at this point. Even if, which is a big if, if he doesn't make it, there is always next year.

#24 JEFF GORDON

Keep it between the ditches

~Garrett Duke~

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.